1316 TRANS CANADA WAY | SALES: 1.888.429.3559
EMAIL: info@medicinehathyundai.com

You searched for:

City: 307 Status: used
55 Vehicles Found

Refine Your Search

loading  Loading search filters...
Year Make Model Price Km
   
  1 2 3 4 5  
1 km $9,995 $5,900 $55 bi-weekly* Medicine Hat Hyundai Stock: 1SN1680C 1.888.219.3728  
1 km $7,995 $6,987 $65 bi-weekly* Medicine Hat Hyundai Stock: 2EL9224B 1.888.219.3728  
82,899 km $9,995 $7,900 $74 bi-weekly* Medicine Hat Hyundai Stock: PT0179 1.888.219.3728  
1 km $7,995 $74 bi-weekly* Medicine Hat Hyundai Stock: 2SF9102A 1.888.219.3728  
133,708 km $12,995 $8,900 $83 bi-weekly* Medicine Hat Hyundai Stock: 2AC9725B 1.888.219.3728  
113,534 km $9,995 $8,900 $83 bi-weekly* Medicine Hat Hyundai Stock: 2EL6071A 1.888.219.3728  
175,872 km $9,995 $8,900 $83 bi-weekly* Medicine Hat Hyundai Stock: PW0186A 1.888.219.3728  
67,493 km $11,995 $8,987 $84 bi-weekly* Medicine Hat Hyundai Stock: PT0191A 1.888.219.3728  
100,972 km $12,995 $9,900 $92 bi-weekly* Medicine Hat Hyundai Stock: PT0167A 1.888.219.3728  
26,480 km $12,995 $9,900 $92 bi-weekly* Medicine Hat Hyundai Stock: 2VL7326A 1.888.219.3728  
Year Make Model Price Km
   
  1 2 3 4 5  
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing

**The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 60 months at 7.89% APR, excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.