1316 TRANS CANADA WAY | SALES: 1.888.429.3559
EMAIL: info@medicinehathyundai.com

You searched for:

Status: new Make: Hyundai
56 Vehicles Found

Refine Your Search

loading  Loading search filters...
Year Make Model Price Km
   
  1 2 3 4 5  
1 km $16,295 $15,499 $144 bi-weekly* Medicine Hat Hyundai Stock: 2AC7087 1.888.219.3728  
1 km $16,295 $152 bi-weekly* Medicine Hat Hyundai Stock: 2AC0711 1.888.219.3728  
1 km $17,795 $166 bi-weekly* Medicine Hat Hyundai Stock: 2AC7041 1.888.219.3728  
1 km $17,795 $166 bi-weekly* Medicine Hat Hyundai Stock: 2AC8105 1.888.219.3728  
1 km $18,195 $170 bi-weekly* Medicine Hat Hyundai Stock: 2AC3633 1.888.219.3728  
10 km $18,197 $170 bi-weekly* Medicine Hat Hyundai Stock: 2AC4598 1.888.219.3728  
53 km $20,995 $196 bi-weekly* Medicine Hat Hyundai Stock: 2ET6646 1.888.219.3728  
1 km $21,047 $196 bi-weekly* Medicine Hat Hyundai Stock: 3EL4651 1.888.219.3728  
10 km $21,097 $197 bi-weekly* Medicine Hat Hyundai Stock: 3EL9550 1.888.219.3728  
10 km $21,097 $197 bi-weekly* Medicine Hat Hyundai Stock: 3EL9480 1.888.219.3728  
Year Make Model Price Km
   
  1 2 3 4 5  
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing

**The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 60 months at 7.89% APR, excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.