Dealer Notes
Turbo 274 HP!!!! New 2012 Sonata Turbo at an incredibly low cash price or finance as low as 0%! 5 year/100,000 km bumper to bumper warranty, and lifetime oil changes only at Medicine Hat Hyundai! Call Now!
| Warranty |
| Basic Warranty | 60 / 100000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 36 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Controls / Instruments |
| Cruise Control | yes |
| Trip Computer | yes |
| Comfort |
| Telescopic Steering Wheel | yes |
| Air Micro Filter | yes |
| Heated Door Mirrors | yes |
| Power Locks | yes |
| Air Conditioning | yes |
| Tilt Steering Wheel | yes |
| Power Windows | yes |
| Interior Dimensions |
| Shoulder Room (fr, mm) | 1470 |
| Leg Room (rr, mm) | 880 |
| Hip Room (fr, mm) | 1403 |
| Head Room (rr, mm) | 955 |
| Leg Room (fr, mm) | 1155 |
| Seating Capacity | 5 |
| Shoulder Room (rr, mm) | 1440 |
| Hip Room (rr, mm) | 1395 |
| Interior Volume (L) | 2939 |
| Head Room (fr, mm) | 967 |
| Cargo Volume (L) | 464 |
| Powertrain |
| Engine | 2.0L In-line4 |
| Fuel Economy (highway, l/km) | 5.8 |
| Transmission | 6 spd. Automatic |
| Fuel Economy (city, l/km) | 9.2 |
| Horsepower@rpm | 274@6000 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 70 |
| Torque@rpm | 269@1800 |
| Chassis |
| Front Rims | 18" Alloy |
| Ventilated Discs | 2 |
| Suspension (rr) | Independent |
| Front Tires | 225/45 R18 V-rated All-season tires |
| Traction Control | yes |
| Rear Rims | 18" Alloy |
| Rear Tires | 225/45 R18 V-rated All-season tires |
| Disc Brakes | 4 |
| Suspension (fr) | Independent |
| Stability Control | yes |
| Exterior Dimensions |
| Track (rr, mm) | 1588 |
| Length (mm) | 4820 |
| Width (mm) | 1835 |
| Curb Weight (kg) | 1514 |
| Height (mm) | 1470 |
| Track (fr, mm) | 1588 |
| Wheelbase (mm) | 2795 |
| Seating and Interior |
| Front Seat Height Adjustment | yes |
| Seat Material | Cloth |
| Passenger Seat Adjustment (num) | 0 |
| Front Heated Seats | yes |
| Driver Seat Adjustment (num) | 4 |
| Power Driver Seat | yes |
| Safety and Security |
| Brake Assist | yes |
| Anti-Theft Protection | yes |
| Front Airbags | yes |
| Electronic Brake Distribution | yes |
| Side Airbags | yes |
| Antilock Brakes | yes |
| Overhead Airbags | Front to rear |
Get Financing For This Vehicle
Medicine Hat Hyundai offers a simple, up-front financing process. In just a few easy
steps, you could be on your way towards owning your next car. To get started, simply
complete our 30 second quick credit application...
Warranty Details
| Warranty | Coverage (Months/Kilometers) |
| Basic Warranty | 60 / 100000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 36 / 999999 |
| Powertrain Warranty | 60 / 100000 |
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing
**The bi-weekly payment on the vehicles has been calculated only for the
purpose of comparison and is not an offer to provide a loan. This comparison
is based on the bi-weekly payments of 60 months at 7.89% APR, excluding
any taxes and additional fees. The APR rate applied is only an estimate,
which may be below or above the rate you actually receive.