Dealer Notes
New 2012 Santa Fe at an incredibly low cash price or finance as low as 0%! 5 year/100,000 km bumper to bumper warranty, and lifetime oil changes only at Medicine Hat Hyundai! Call Now!
| Warranty |
| Basic Warranty | 60 / 100000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 36 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Controls / Instruments |
| Cruise Control | yes |
| Comfort |
| Telescopic Steering Wheel | yes |
| Air Micro Filter | yes |
| Heated Door Mirrors | yes |
| Power Locks | yes |
| Air Conditioning | yes |
| Tilt Steering Wheel | yes |
| Power Windows | yes |
| Interior Dimensions |
| Shoulder Room (fr, mm) | 1511 |
| Leg Room (rr, mm) | 934 |
| Hip Room (fr, mm) | 1417 |
| Head Room (rr, mm) | 1005 |
| Leg Room (fr, mm) | 1082 |
| Seating Capacity | 5 |
| Shoulder Room (rr, mm) | 1488 |
| Hip Room (rr, mm) | 1397 |
| Head Room (fr, mm) | 1021 |
| Cargo Volume (L) | 968 |
| Powertrain |
| Engine | 2.4L In-line4 |
| Fuel Economy (highway, l/km) | 7.2 |
| Transmission | 6 spd. Automatic |
| Fuel Economy (city, l/km) | 10.4 |
| Towing Capacity (kg) | 907 |
| Horsepower@rpm | 175@6000 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 75 |
| Torque@rpm | 169@3750 |
| Chassis |
| Front Rims | 17" Alloy |
| Ventilated Discs | 2 |
| Suspension (rr) | Independent |
| Front Tires | 235/65 R17 T-rated All-season tires |
| Traction Control | yes |
| Rear Rims | 17" Alloy |
| Rear Tires | 235/65 R17 T-rated All-season tires |
| Disc Brakes | 4 |
| Suspension (fr) | Independent |
| Stability Control | yes |
| Exterior Dimensions |
| Track (rr, mm) | 1620 |
| Length (mm) | 4676 |
| Width (mm) | 1890 |
| Curb Weight (kg) | 1689 |
| Height (mm) | 1725 |
| Track (fr, mm) | 1615 |
| Wheelbase (mm) | 2700 |
| Seating and Interior |
| Driver Seat Adjustment (num) | 0 |
| Front Seat Height Adjustment | yes |
| Seat Material | Cloth |
| Passenger Seat Adjustment (num) | 0 |
| Safety and Security |
| Brake Assist | yes |
| Anti-Theft Protection | yes |
| Front Airbags | yes |
| Electronic Brake Distribution | yes |
| Side Airbags | yes |
| Antilock Brakes | yes |
| Overhead Airbags | Front to rear |
Get Financing For This Vehicle
Medicine Hat Hyundai offers a simple, up-front financing process. In just a few easy
steps, you could be on your way towards owning your next car. To get started, simply
complete our 30 second quick credit application...
Warranty Details
| Warranty | Coverage (Months/Kilometers) |
| Basic Warranty | 60 / 100000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 36 / 999999 |
| Powertrain Warranty | 60 / 100000 |
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing
**The bi-weekly payment on the vehicles has been calculated only for the
purpose of comparison and is not an offer to provide a loan. This comparison
is based on the bi-weekly payments of 60 months at 7.89% APR, excluding
any taxes and additional fees. The APR rate applied is only an estimate,
which may be below or above the rate you actually receive.