| Warranty |
| Basic Warranty | 60 / 100000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 36 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Controls / Instruments |
| Cruise Control | yes |
| Multi-function Steering Wheel | yes |
| Trip Computer | yes |
| Comfort |
| Air Micro Filter | yes |
| Heated Door Mirrors | yes |
| Power Locks | yes |
| Air Conditioning | yes |
| Climate Control Zones | |
| Tilt Steering Wheel | yes |
| Power Windows | yes |
| Interior Dimensions |
| Shoulder Room (fr, mm) | 1364 |
| Leg Room (rr, mm) | 780 |
| Hip Room (fr, mm) | 1304 |
| Head Room (rr, mm) | 946 |
| Leg Room (fr, mm) | 1113 |
| Seating Capacity | 5 |
| Shoulder Room (rr, mm) | 1356 |
| Hip Room (rr, mm) | 1198 |
| Interior Volume (L) | 2539 |
| Head Room (fr, mm) | 1014 |
| Cargo Volume (L) | 389 |
| Powertrain |
| Engine | 1.6L In-line4 |
| Fuel Economy (highway, l/km) | 4.8 |
| Transmission | 6 spd. Automatic |
| Fuel Economy (city, l/km) | 6.9 |
| Horsepower@rpm | 138@6300 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 45 |
| Torque@rpm | 123@4850 |
| Chassis |
| Front Rims | 14" Steel |
| Ventilated Discs | 2 |
| Suspension (rr) | Semi-independent |
| Front Tires | 175/70 R14 T-rated All-season tires |
| Traction Control | yes |
| Rear Rims | 14" Steel |
| Rear Tires | 175/70 R14 T-rated All-season tires |
| Disc Brakes | 4 |
| Suspension (fr) | Independent |
| Stability Control | yes |
| Exterior Dimensions |
| Track (rr, mm) | 1511 |
| Length (mm) | 4370 |
| Width (mm) | 1700 |
| Curb Weight (kg) | 1117 |
| Height (mm) | 1450 |
| Track (fr, mm) | 1507 |
| Wheelbase (mm) | 2570 |
| Seating and Interior |
| Driver Seat Adjustment (num) | 0 |
| Seat Material | Cloth |
| Passenger Seat Adjustment (num) | 0 |
| Safety and Security |
| Brake Assist | yes |
| Anti-Theft Protection | yes |
| Front Airbags | yes |
| Electronic Brake Distribution | yes |
| Side Airbags | yes |
| Antilock Brakes | yes |
| Overhead Airbags | Front to rear |
Get Financing For This Vehicle
Medicine Hat Hyundai offers a simple, up-front financing process. In just a few easy
steps, you could be on your way towards owning your next car. To get started, simply
complete our 30 second quick credit application...
Warranty Details
| Warranty | Coverage (Months/Kilometers) |
| Basic Warranty | 60 / 100000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 36 / 999999 |
| Powertrain Warranty | 60 / 100000 |
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing
**The bi-weekly payment on the vehicles has been calculated only for the
purpose of comparison and is not an offer to provide a loan. This comparison
is based on the bi-weekly payments of 60 months at 7.89% APR, excluding
any taxes and additional fees. The APR rate applied is only an estimate,
which may be below or above the rate you actually receive.