| Warranty |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 60 / 100000 |
| Powertrain Warranty | 60 / 100000 |
| Controls / Instruments |
| Comfort |
| Tilt Steering Wheel | yes |
| Air Conditioning | yes |
| Interior Dimensions |
| Shoulder Room (fr, mm) | 1692 |
| Leg Room (rr, mm) | 848 |
| Hip Room (fr, mm) | 1537 |
| Head Room (rr, mm) | 1008 |
| Leg Room (fr, mm) | 1052 |
| Seating Capacity | 6 |
| Shoulder Room (rr, mm) | 1697 |
| Hip Room (rr, mm) | 1692 |
| Head Room (fr, mm) | 1041 |
| Powertrain |
| Engine | 5.0L V8 |
| Fuel Economy (highway, l/km) | 10.8 |
| Transmission | 6 spd. Automatic |
| Fuel Economy (city, l/km) | 15.6 |
| Drive Line | Part-time 4WD |
| Towing Capacity (kg) | 3583 |
| Horsepower@rpm | 360@5500 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 98 |
| Torque@rpm | 380@4250 |
| Chassis |
| Front Rims | 17" Steel |
| Ventilated Discs | 4 |
| Suspension (rr) | Rigid |
| Front Tires | 235/75 R17 S-rated All-terrain tires |
| Speed-sensing Steering | yes |
| Traction Control | yes |
| Rear Rims | 17" Steel |
| Rear Tires | 235/75 R17 S-rated All-terrain tires |
| Disc Brakes | 4 |
| Suspension (fr) | Independent |
| Stability Control | yes |
| Exterior Dimensions |
| Track (rr, mm) | 1702 |
| Length (mm) | 5885 |
| Width (mm) | 2011 |
| Curb Weight (kg) | 2477 |
| Height (mm) | 1932 |
| Track (fr, mm) | 1702 |
| Wheelbase (mm) | 3683 |
| Seating and Interior |
| Driver Seat Adjustment (num) | 0 |
| Seat Material | Vinyl |
| Passenger Seat Adjustment (num) | 0 |
| Safety and Security |
| Side Airbags | yes |
| Electronic Brake Distribution | yes |
| Antilock Brakes | yes |
| Overhead Airbags | Front to rear |
| Front Airbags | yes |
Get Financing For This Vehicle
Medicine Hat Hyundai offers a simple, up-front financing process. In just a few easy
steps, you could be on your way towards owning your next car. To get started, simply
complete our 30 second quick credit application...
Warranty Details
| Warranty | Coverage (Months/Kilometers) |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 60 / 100000 |
| Powertrain Warranty | 60 / 100000 |
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing
**The bi-weekly payment on the vehicles has been calculated only for the
purpose of comparison and is not an offer to provide a loan. This comparison
is based on the bi-weekly payments of 60 months at 7.89% APR, excluding
any taxes and additional fees. The APR rate applied is only an estimate,
which may be below or above the rate you actually receive.